Mixed Match Result
| Grade: C Reserve 2 | Round: 04 |
| Home Team: Westmeadows | Away Team: Gladstone Park |
| Man 1: Puddefoot, David | Man 1: Roberts, Brett |
| Man 2: Gwinnett, Josh | Man 2: Tornatore, David |
| Lady 1: Thomas, Emily | Lady 1: Brown, Aileen |
| Lady 2: Emergency 1 | Lady 2: Thurgood-Dove, Mie |
| Home Emergencies: Kathy - No previous NSNTA experience   |
Away Emergencies:   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 6   | 5   |
| Set 4 (M2+L2) | 4   | 6   |
| Set 5 (M1+L2) | 4   | 6   |
| Set 6 (M2+L1) | 3   | 6   |
| Total | 25   | 30   |
Winning Team: Gladstone Park
Mixed Match Result
| Grade: C Reserve 2 | Round: 04 |
| Home Team: Westmeadows | Away Team: Gladstone Park |
| Man 1: Puddefoot, David | Man 1: Roberts, Brett |
| Man 2: Gwinnett, Josh | Man 2: Tornatore, David |
| Lady 1: Thomas, Emily | Lady 1: Brown, Aileen |
| Lady 2: Emergency 1 | Lady 2: Thurgood-Dove, Mie |
| Home Emergencies: Emergency 1: Kathy Black - No previous NSNTA experience.   |
Away Emergencies:   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 6   | 5   |
| Set 4 (M2+L2) | 4   | 6   |
| Set 5 (M1+L2) | 4   | 6   |
| Set 6 (M2+L1) | 3   | 6   |
| Total | 25   | 30   |
Winning Team: Gladstone Park